TECHNICAL SPECIFICATION
IMO No | 9310111 | Builder | Nam Cheong Dockyard Sdn Bhd, Miri Sarawak |
Official No | SR 3051 | Hull No. | NC 518 |
Port of Registry | Lagos | Year Built | September 2004 |
Call Sign | 50DK | Flag | Nigeria |
Designer | Conan Wu & Associates Pte Ltd | ||
Classification | ABS+A1+AMS FiFi 1/Towing Vessel |
PRINCIPAL PARTICULARS | MACHINERY/PROPULSION | ||
Length O.A. | 59.20M | Main Engine | 2 x Diesel engine, MAK 6M25@1850kw |
Breadth Mould | 15.00M | Propulsion | 2 x 2520 p.s@750rpm c/w CPP Reduction gear |
Depth MOuld | 5.50M | Performance Speed | 13.5 knots at 100% MCR |
Summer Draft | 4.80M | Bowthruster | 1 x Ulstein CPP type 5 Tons thrust |
Gross Tonnage | 1333 | Bollard Pull | 63.04 tons @100% MCR |
Net Tonnage | 399 | Generators | 2 x 280KW Caterpillar D engine |
Free Deck Space | 390 sq. m. | Steering Gear | 2 x Independent electro-hydraulic system |
Deadweight | 1458 Tonnes | Shaft Alternator | 2 x 1000kW |
CARGO/TANK CAPACITY | DECK MACHINERY & TOWING/ANCHOR HANDLING EQUIPMENT | ||
Fresh Water Tank | 357 cu. M. | Towing & Anchor handling winch | Double Drum Waterfall type@elctro hydraulic system |
Fresh/Drill water/SWB Tank | 299 cu. M. | Tow Drum/Work Capacity | 2 x 1000 M x 58mm dia |
Fuel Oil Tank | 523 cu. M. | Winch Load Capacity | 150 Tons@6m/min. at low speed 1st layer |
Liquid Mud/Brine Water Tank | 264 cu. M. | Brake Holding | 225 Tons Brake Holding |
Hydraulic Oil Tank | 11.00 cu. M | Storage Reel Winch Capacity | 1 x 1000m x 58 mm dia. |
Foam Tank | 11.00 cu. M | Shark Jaw/Towing Pins | 1 x 300 Tons/200 Tons @ elctro hydraulic system |
Dispersant | 11.00 cu. M | Stern Roller | 4.20m (L) x 1.80 M dia |
Lub Oil Storage Tank | 11.00 cu. M | Anchor Windlass/Towing Winch | 1 x 10 Tons@electro hydraulic system |
Dirty Oil Tank | 17.00 cu. M. | Capstan | 2 x 5 Tons (400mm dia) |
Cement Tank | 5500 cu. Ft. | Tugger Winch | 2 x 10 Tons @ lector hydraulic system |
FIRE FIGHTING EQUIPMET | NAVIGATION /COMMUNICATION EQUIPMENT | ||
External | FiFi system @ 2 x 1200 cu. m/hr water monitor c/w deck spray system | GMDSS radio A3
GPS Navigation Echo sounder Radar |
1 complete set
1 unit 1 unit 2 units |
Internal | Complies to classification society & solas requirement | Gyro compass C/w autopilot
Speed log Navtex Receiver |
1 unit
1 unit 1 unit |
LIFE SAVING EQUIPMENT | |||
Life raft | 2 x 20 men & 2 x 25 men | First Aid kit
Work Vest Man Overboard Smoke |
2 x 25 men
8 Driclad type 1 2 pcs |
Lifebuoys | 9 nos. of Perry buoy type | Stretcher | 1 paraguard rescue stretcher MK3 & 4 points lifting sling |
Lifejackets | 35 nos. lifejackets | Splints | 6 sets |
Oxygen Resuscitator | 1 set c/w oxygen cylinders & 2 spare bottles | Pyrotechnics | 1 x line throwing apparatus |
Rescue/workboats | 1 x semi rigid type (Zodiac) |
ACCOMODATION | |||
2 x 1-Man Cabins (2) | 5 x 2-Men Cabins (10) | 4 x 4-Men Cabins (16) | Total = 28 men |
FULLY AIR-CONDITIONED |